Basis | Analog Cameras | IP Security Cameras | Wi-Fi Cameras | Wire-Free Cameras |
---|---|---|---|---|
Wired or wireless? | Wired (coaxial cables) | Wired (Ethernet cables) | Wireless | Wireless |
Max. resolution | 4k | 4k | 1080p | 1080p |
Local or cloud recording? | Local (DVR) | Local (NVR) | Local (microSD card) and Cloud | Local (NVR) |
Plug-in or battery? | Plug-in | Plug-in | Plug-in | Battery |
DVR or NVR? | DVR | DVR | Standalone | NVR |
24/7 recording | Yes (DVR) | Yes (NVR) | No (Only motion events) | No (Only motion events) |
Night vision | Yes | Yes | Yes | Yes |
Motion alerts & Live Streaming | Yes | Yes | Yes | Yes |
Smart Home Integration (Alexa and Google Assistant) |
Yes | Yes | Yes | Yes |
Indoor or outdoor? | Both | Both | Both | Both |
Internet Requiremen | No (Might be needed for features) |
No (Might be needed for features) |
Yes | Yes |
Lorex Smart Security Cameras | Price Range |
---|---|
Analog Security Cameras | $99.99 – $419.99 |
IP Security Cameras | $129.99 – $269.99 |
Wire-Free Security Cameras | $149.99 – $249.99 |
Wi-Fi Security Cameras | $39.99 – $329.99 |
4K Security Cameras | $99.99 – $269.99 |
PTZ Security Cameras | $419.99 |